Sherman County Speedway

September 5, 2009

Modified

 

1 21 DARREN DELOACH 298
2 17J JEREMY FRENIER 241
3 3 BRADY COEN 221
4 19 KEITH STEGMAN 214
5 27 JOHN FOSE 206
6 8 ADAM MORRIS 203
7 41 RONNIE HILL 199
8 187 DON PRUITT 197
9 87J KRIS JOHNSON 196
10 49 DREW MILLER 189
11 7L NATE MOORE 178
12 2D DWAYNE DECHANT 172
13 86 JUSTIN BEAKLEY 167
14 01W CLINTON HOCKERSMITH 159
15 ..00 RAYMOND DECHANT 157
16 21M MATT MORRIS 157
17 21B JASON BREES 150
18 15 ANGIE HAYS 143
19 14 LANE LINTHACUM 128
20 10 CHRIS REMETES 124
21 6C WHEAT LIPPLEMAN 124
22 37 JEFF TUBBS 123
23 737 NICK TUBBS 96
24 93 JAMES KREHMEYER 91
25 1S BRAD SHELTON 89
26 27X DAVE LINDSAY 88
27 2J JIM GRONEWOLD 75
28 1XS DAN SCHWARTZ 69
29 20M PERRY MISNER 54
30 7S DAVID SOLBERG 52
31 9R ROBBY HAINES 52
32 3R KYLE ROHLEDER 52
33 97M DAVID MURRAY 39
34 65T SCOTT DRAKE 37
35 12 BRETT SMITH 37
36 15W WILL BRACK 36
37 8H JOHN HANSEN 35
38 42 JOHN FABRIZIUS 33
39 6 JASEN SCHOENBERGER 30
40 1 BUTCH DAY 29
41 25 SCOTT SAUNDERS 29
42 4L CHRIS LUECK 29
43 17 MARTY CLARK 28
44 727 TODD SCHWARTZ 26
45 27T TOM SEARS 23
46 1C CORY EIKENBERG 22
47 16M MATT BRACK 17

 

48 99 BRANDY HANSEN 16
49 73 BEAU SPEICHER 13
50 24R RICK EIDAL 11
51 28 JOHN BURROW JR 11
52 2 JEFF WALTERS 0

 September 5, 2009

SUPER STOCK

1 37 JAS0N ROGERS 299
2 8 RYAN WARK 278
3 51W BJ WAGONER 257
4 95X TYLER TIPTON 237
5 01W BRUCE PLUMISTO 233
6 21 ALLEN SNETHEN 218
7 11H MARSHALL HOPPE 202
8 44 WHEAT LIPPLEMAN 183
9 7 ROD BENCKEN 143
10 3 TRAVIS TOWNS 111
11 24W CASEY WERKMEISTER 74
12 2M ANGEL MUNOZ 72
13 80M MICHAEL WADEL 71
14 0.05 JESSE TAYLOR 69
15 97J JIMMIE JENKINS 38
16 21Z RONNIE HILL 36
17 95 RANDY TIPTON 35
18 60T TREVOR WADEL 34
19 42W KYLE WERKMEISTER 32
20 51B BRETT CARTRELL 31
21 6S JOE SHOUP 31
22 68M ROD MAGLEY 30
23 0.08 JAY HACHMEISTER 30
24 34N JOE AUSTIN 29
25 737 NICK TUBBS 29
26 8T TRAVIS TILFORD 28

 SEPTEMBER 5, 2009



HOBBY STOCK
1 96 JOSH LATKA 303
2 2C MATTHEW CROWELL 293
3 S98 JOEY SNETHEN 256
4 77 CODY WILLIAMS 238
5 6M JASON MCINTRYE 233
6 71 JOSHUA COLBY 219
7 32E JAKE EICHER 217
8 3D DALTON DOLAN 207
9 40 CODY PANCAKE 202
10 2J JASON MCCLUNG 182
11 33 RICHARD BOON 142
12 45 MIKE KENNEDY 123
13 28 CURT KENNEDY 121
14 33X BJ DAUER 120
15 22 AUSTIN DAVIS 113
16 711 JUSTIN COLBY 109
17 2M ERIC MUNOZ 101
18 44 JAKE (JASON) BLACKHART 67
19 29 JEROMY WAGNER 38
20 10F CHAD FIELDS 35
21 87 JOSH ROHRBOUGH 33
22 3L LELAND STUTE 30
23 10L LITTON STUTE 29
24 76K CODY GHUMM 27
25 10 NEIL NORMANDIN 24

 SEPTEMBER 5, 2009



ECONOS
1 12 TYREL SMITH 255
2 27 ALEX CROSSLAND 245
3 7 ADRIANNE WEST 230
4 24 NICK SMITH 230
5 73 KRISTA PUMMER 227
6 14 EMANUAL YOUNG 225
7 0.01 CHAD NORMANDIN 221
8 17M MICHAEL JOHNSON 175
9 31 ALEX WEST 167
10 0.09 STARLA KEAR 149
11 81 DALE SMITH 140
12 37X JEFF TUBBS 137
13 13 DUSTIN PENNINGTON 115
14 32 JASON GRAY 94
15 37T SCOTT MCDONALD 93
16 77 REX SMITH 90
17 37 BRITTANY SCHUETTE 73
18 37L JOHN LUCKERT 71
19 0.07 JOE AUSTIN 69
20 11 JR WOLFRUM 66
21 44X VINCENT KEAR 66
22 37 BRAD WAGONER 59
23 44 LONNY KEAR 38
24 318 RICKY PUMMER 38
25 37X DANNY CARMEN 35
26 9 DYLAN HAGEMAN 34
27 63 DYLAN ELLIS 33

SPORT MODS
1 0 BRYAN HERRIC 33
2 18 JIM WEIGEL 32
3 22 SCOTT DANKENBRING 31